New ListingExceptional Great Cliffs Buildable Lot. Picturesque mountain landscapes and breathtaking scenic views of nature. Nestled between two exquisite homes, this prime property is ready for your dream home construction.
| MLS # | 1602542 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | EXP Realty LLC | Marvis Kelly |
| Acreage | 0.80 |
|---|
| Property | 1747 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Landrum |
| Zip Code | 29356 |
| Area | 013 |
| Community Name | The Cliffs at Glassy |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in The Cliffs at Glassy) | |
Price: $59,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Landrum |
| Zip Code | 29356 |
| Area | 013 |
| Community Name | The Cliffs at Glassy |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in The Cliffs at Glassy) | |
Price: $59,000 low | high Med: $0 On site: 5 low | high Med: | |