New ListingNice home in Stonebridge. 3 bedroom, 2 bathroom home with all bedrooms on the main floor. HUGE bonus room on second level. wood-look laminate flooring throughout living areas. Vaulted ceilings and fireplace in living room that opens up to the dining area/ kitchen. Private backyard with patio. A free 100 day home warranty included with Buyer activation, terms and conditions may apply.
| MLS # | 1607314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Offerpad Brokerage, LLC | Steve G Metarelis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 2 |
| Property | 1684 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | 032 |
| Community Name | Stonebridge |
| School District | Hillcrest |
| Elementary School | Simpsonville |
| High School | Hillcrest |
| Listing VS Median (in Stonebridge) | |
Price: $299,900 low | high Med: $0 On site: 5 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | 032 |
| Community Name | Stonebridge |
| School District | Hillcrest |
| Elementary School | Simpsonville |
| High School | Hillcrest |
| Listing VS Median (in Stonebridge) | |
Price: $299,900 low | high Med: $0 On site: 5 low | high Med: | |