CUTE AND AFFORDABLE!! 1 Bedroom, 1 Bathroom Cottage in Mill Spring - on .41 acre lot! The home features all new LVP flooring, a fenced yard, a new large storage building, and a detached workshop with power that could be converted into a livable space! Located on the corner of HWY 108 and Whitetail Lane, just a short drive to Pea Ridge Rd & the Equestrian Center. Great Place to crash during the show season or buy for an investment purpose. The only thing is.... The house does not have water - and it needs a well. Owner has a well permit in hand. Contact an Agent with questions!
| MLS # | 334978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 177 |
| Listing Provided By | SC NC REALTY | Jeremy Wood |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Floor Furnace, Wall Furnace |
| Appliances | Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Block, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Property | 315 |
|---|
| State | NC |
|---|---|
| County | Polk, NC |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk County |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 28756) | |
Price: $125,000 low | high Med: $1,122,500 sqft: 700 low | high Med: 54,476 $ / sqft: $179 low | high Med: $147 On site: 177 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Polk, NC |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk County |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 28756) | |
Price: $125,000 low | high Med: $1,122,500 sqft: 700 low | high Med: 54,476 $ / sqft: $179 low | high Med: $147 On site: 177 low | high Med: 124 | |