New ListingSituated on a spacious ±0.7-acre lot, this new construction 3-bedroom, 2-bath home offers comfortable, thoughtfully designed living space. The thoughtfully designed split-bedroom floor plan features an open flow between the living room and kitchen, with the primary suite on one side of the home and two additional bedrooms on the opposite side. The kitchen features solid surface countertops, a pantry, built-in microwave, dishwasher, and breakfast area, making it both functional and inviting. The primary suite includes a trey ceiling, dual vanities, walk-in shower, and walk-in closet. Two additional bedrooms and a full hall bathroom provide comfortable space for family, guests, or a home office. An attached 2-car garage adds convenience, while the covered patio provides a great spot to enjoy the spacious ±0.7-acre lot. With a thoughtful floor plan, quality finishes, and plenty of room to enjoy both inside and out, this home offers the opportunity to enjoy all the benefits of new construction.
| MLS # | 341003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams on Main | Brad Liles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,385 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.70 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Tray Ceiling(s), Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Split Bedroom Plan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Roof | Architectural |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Parking Features | Attached, Garage, 2 Car Attached, Driveway |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-Drayton Mills Elementary |
| High School | 7-Spartanburg |
| Listing VS Median (in 29303) | |
Price: $299,900 low | high Med: $244,995 sqft: 1,385 low | high Med: 1,383 $ / sqft: $217 low | high Med: $180 On site: 1 low | high Med: 88.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-Drayton Mills Elementary |
| High School | 7-Spartanburg |
| Listing VS Median (in 29303) | |
Price: $299,900 low | high Med: $244,995 sqft: 1,385 low | high Med: 1,383 $ / sqft: $217 low | high Med: $180 On site: 1 low | high Med: 88.5 | |