Check out 3409 Woodcross Drive, a stunning new home in our Lightwood Cottages community. This spacious two-story home features five bedrooms, three bathrooms, and a two-car garage, providing plenty of space for all. As you enter, you’ll be greeted by a welcoming foyer that leads into a home office, then opens into the heart of the home. The open-concept layout seamlessly connects the large living room, dining area, and functional kitchen, creating an ideal space for both everyday living and entertaining. The kitchen is equipped with a walk-in pantry, stainless steel appliances, and a center island with a breakfast bar, making it perfect for meal prep and casual gatherings. Also on the first floor, off the living room, is a convenient guest bedroom and a full bathroom, featuring added flexibility. Upstairs, the spacious primary suite features a walk-in closet and an en suite bathroom with dual vanities. The four additional bedrooms share a third full bathroom, providing ample space and privacy for all. The upstairs also includes a loft space, perfect for family entertainment, gaming, or a cozy reading nook. With its luxurious design and thoughtful layout, this home Features both comfort and practicality for modern living. Pictures are representative.
| MLS # | 336866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 111 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,511 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Split Bedroom Plan, Walk-In Pantry, Radon Mitigation System, Smart Home |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Self Cleaning Oven, Gas Range, Free-Standing Range |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Common Areas, Street Lights, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Moore |
| Zip Code | 29369 |
| Area | Moore |
| Community Name | Lightwood Cottages |
| School District | 5-Byrnes High |
| Elementary School | 5-Reidville |
| High School | 5-Byrnes High |
| Listing VS Median (in Lightwood Cottages) | |
Price: $329,900 low | high Med: $329,400 sqft: 2,511 low | high Med: 2,511 $ / sqft: $131 low | high Med: $131 On site: 111 low | high Med: 154.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Moore |
| Zip Code | 29369 |
| Area | Moore |
| Community Name | Lightwood Cottages |
| School District | 5-Byrnes High |
| Elementary School | 5-Reidville |
| High School | 5-Byrnes High |
| Listing VS Median (in Lightwood Cottages) | |
Price: $329,900 low | high Med: $329,400 sqft: 2,511 low | high Med: 2,511 $ / sqft: $131 low | high Med: $131 On site: 111 low | high Med: 154.5 | |