Welcome home to this beautifully maintained 3-bedroom, 2.5-bath home designed with both comfort and everyday living in mind. The spacious kitchen offers abundant countertop and cabinet space, making it perfect for preparing meals, entertaining guests, and gathering with family. Just steps away, you’ll find a dedicated coffee bar, creating the perfect spot to start your morning. The dining area is warmed by a cozy fireplace, adding charm and ambiance to family dinners or quiet evenings at home. The primary suite is a true retreat, featuring a spacious boutique-style walk-in closet with custom shelving and an elegant chandelier you’ll look forward to stepping into every day. A spa-inspired bathroom with a relaxing soaking tub, and an oversized walk-in shower complete with a built-in bench! Step outside to enjoy the private deck overlooking the fully fenced backyardideal for entertaining, letting pets play, or simply relaxing in your own outdoor space. With spacious bedrooms, beautifully updated bathrooms, and thoughtful features throughout, this home offers the perfect blend of style, function, and comfort. Seller is giving a closing credit when buyers choose the preferred lender. Contact the listing agent for details.
| MLS # | 339260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 49 |
| Listing Provided By | Bluefield Realty Group | Kelly Hagerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,754 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Smooth Top, Refrigerator, Washer |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Fenced Yard, Some Trees, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| Property | 1640 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29680 |
| Area | Simpsonville |
| Community Name | Other |
| School District | 10-Hillcrest |
| Elementary School | 10-Plain Elem |
| High School | 10-Hillcrest |
| Listing VS Median (in Other) | |
Price: $310,000 low | high Med: $287,990 sqft: 1,754 low | high Med: 2,014 $ / sqft: $177 low | high Med: $143 On site: 49 low | high Med: 42 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29680 |
| Area | Simpsonville |
| Community Name | Other |
| School District | 10-Hillcrest |
| Elementary School | 10-Plain Elem |
| High School | 10-Hillcrest |
| Listing VS Median (in Other) | |
Price: $310,000 low | high Med: $287,990 sqft: 1,754 low | high Med: 2,014 $ / sqft: $177 low | high Med: $143 On site: 49 low | high Med: 42 | |