Welcome to Piedmont! This spacious split/tri-level home at 200 Bentwood Road offers versatile living space, functional updates, and plenty of room for entertaining both inside and out. From the front entrance, you can either ascend to the main level or descend to the basement to discover a thoughtfully designed home featuring 4 bedrooms, 1 full bath, and 2 half baths. The main level showcases beautiful hardwood flooring throughout the majority of the home, with laminate flooring in select areas. The main living spaces include a comfortable living room, kitchen, dining area, and an expansive den featuring a ventless gas log fireplaceperfect for cozy evenings at home. The formal dining area is currently incorporated into the large den, creating an open and flexible entertaining space. The kitchen is equipped with a dual-fuel range offering a gas cooktop and electric oven for the best of both worlds. Three bedrooms are located on the main level, while the basement includes a fourth bedroom, half bath, and laundry room, offering ideal separation for guests, a home office, or multi-generational living. The basement level also features an attached 2-car garage with convenient yard access. Outside, you’ll find even more to love with a detached 2-car garage complete with electricityperfect for hobbies, projects, storage, or workshop space. Enjoy the fenced backyard, two-level deck off the den, and an above-ground pool that conveys with the property, creating the ideal setup for outdoor entertaining and summer fun. Best of all, there’s no HOA!
| MLS # | 336979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Grv Upst | Julia Lezcano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.61 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Ceiling - Blown, Laminate Counters, Gas Dryer Hookup, Pantry |
| Appliances | Electric Cooktop, Gas Cooktop, Microwave, Electric Oven, Refrigerator |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Basement |
| Lot Features | Fenced Yard, Sloped, Some Trees |
| Parking Features | Attached, 2 Car Attached, Basement, Detached, Detached Garage - 1-2 Car, Garage, Garage Faces Side, Yard Door |
|---|
| Community Features | None |
|---|
| Property | 1510 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Piedmont |
| Zip Code | 29673 |
| Area | Anderson |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $285,000 sqft: 2,014 low | high Med: 1,487 $ / sqft: $174 low | high Med: $201 On site: 108 low | high Med: 142 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Piedmont |
| Zip Code | 29673 |
| Area | Anderson |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $285,000 sqft: 2,014 low | high Med: 1,487 $ / sqft: $174 low | high Med: $201 On site: 108 low | high Med: 142 | |