Must see this wonderful family home in a great neighborhood in Boiling Springs!! Over 2500 square feet, fenced back yard, detached garage with power and water, pergola, patio and just a great environment. The house offers so much with a huge living room/dining room and a wonderful kitchen and eat-in breakfast area. The sunroom can be used for relaxing or for a loved one that needs cared due to having bathroom accessible and a gas log fireplace for additional heat. The lower level has a beautiful brick fireplace with gas logs and huge den area for family time. The laundry room is huge and has a utility sink for all those pre-soak items. Store your canning goods or items that need to be easily accessed too. The upper level has all the bedrooms with a huge landing area and built in bookcase, full bathroom, owners bedroom and 2 other bedrooms. This is a wonderful family home in the heart of Boiling Springs that won't last long!!
| MLS # | 342644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty | Amy Stafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,594 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.47 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Ceiling Fan(s), Cable Available, Attic Stairs Pulldown, Fireplace(s), Ceiling - Blown, Solid Surface Counters, Laminate Counters, Bookcases, Utility Sink |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Electric Oven, Range - Smooth Top, Free-Standing Range, Refrigerator, Washer |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Fenced Yard, Level, Some Trees |
| Parking Features | Detached, Detached Garage |
|---|
| Community Features | None |
|---|
| Property | 927 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Midland Est |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek |
| High School | 2-Boiling Springs |
| Listing VS Median (in Midland Est) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,594 low | high Med: 2,594 $ / sqft: $127 low | high Med: $127 On site: 18 low | high Med: 18 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Midland Est |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek |
| High School | 2-Boiling Springs |
| Listing VS Median (in Midland Est) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,594 low | high Med: 2,594 $ / sqft: $127 low | high Med: $127 On site: 18 low | high Med: 18 | |