This is perfect commercial lot for your business! Zoned Industrial 1 with all utilities and 25,000 cars per day. The side deed easment allows for ingress and egress from Hwy 72/221. The lot has 170 front feet on the bypass and is 3.4 acres. Less than one mile from the new WalMart in Greenwood!!!
| MLS # | 1606928 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | North Group Real Estate | Diane Gillespie |
| Acreage | 3.40 |
|---|
| Property | 4600 |
|---|
| State | SC |
|---|---|
| County | Greenwood |
| City | Greenwood |
| Zip Code | 29649 |
| Area | Other |
| Listing VS Median (in 29649) | |
Price: $800,000 low | high Med: $424,500 On site: 9 low | high Med: 36.5 | |
| State | SC |
|---|---|
| County | Greenwood |
| City | Greenwood |
| Zip Code | 29649 |
| Area | Other |
| Listing VS Median (in 29649) | |
Price: $800,000 low | high Med: $424,500 On site: 9 low | high Med: 36.5 | |