+-1,150' of frontage on Bobby Faucette Road Eleven food pots totaling +-6 acres, including a large +-2 acre field A bold creek runs through the interior of the property for +-0.9 miles Beautiful, open hardwood bottom flats along the creek frontage (including a +-10 acre section at the northern corner) An excellent pond location along the creek An extensive and well-maintained internal trail system A diverse wildlife habitat consisting of mature upland hardwood, bottomland hardwood, and various ages of loblolly pine stands Small natural wetland area A three-story building offering storage, living space, and a crow’s nest Excellent hunting opportunities for deer and turkey A conservation easement in place on all but 7 acres of the property
| MLS # | 1593956 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | NAI Earle Furman, LLC | Rusty T Hamrick |
| Acreage | 249.00 |
|---|
| Property | 2010 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | Jonesville |
| Zip Code | 29353 |
| Area | Other |
| School District | Union County |
| Elementary School | Jonesville |
| High School | Union County |
| Listing VS Median (in 29353) | |
Price: $1,250,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | SC |
|---|---|
| County | Union |
| City | Jonesville |
| Zip Code | 29353 |
| Area | Other |
| School District | Union County |
| Elementary School | Jonesville |
| High School | Union County |
| Listing VS Median (in 29353) | |
Price: $1,250,000 low | high Med: $0 On site: 103 low | high Med: | |